Men Kameez Shalwar
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Kameez Length (in) | Waist (in) | Shalwar Length (in) |
|---|
| S | 36-38 | 17 | 23.5 | 40 | 30-32 | 39 |
| M | 39-40 | 17.5 | 24 | 41 | 33-34 | 40 |
| L | 41-42 | 18.5 | 24.5 | 42 | 35-36 | 41 |
| XL | 43-44 | 19 | 25 | 43 | 37-38 | 42 |
| XXL | 45-46 | 20 | 25.5 | 44 | 39-42 | 42.5 |
Men Formal Kurta
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Kurta Length (in) | Waist (in) |
|---|
| S | 36-38 | 17 | 23.5 | 40 | 30-32 |
| M | 39-40 | 17.5 | 24 | 41 | 33-34 |
| L | 41-42 | 18.5 | 24.5 | 42 | 35-36 |
| XL | 43-44 | 19 | 25 | 43 | 37-38 |
| XXL | 45-46 | 20 | 25.5 | 44 | 39-42 |
Men Kurta Pajama
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Kurta Length (in) | Waist (in) | Pajama Length (in) |
|---|
| S | 36-38 | 17 | 23.5 | 40 | 30-32 | 39 |
| M | 39-40 | 17.5 | 24 | 41 | 33-34 | 40 |
| L | 41-42 | 18.5 | 24.5 | 42 | 35-36 | 41 |
| XL | 43-44 | 19 | 25 | 43 | 37-38 | 42 |
| XXL | 45-46 | 20 | 25.5 | 44 | 39-42 | 42.5 |
Men Short Kurta
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Short Kurta Length (in) | Waist (in) |
|---|
| S | 36-38 | 17 | 23.5 | 34 | 30-32 |
| M | 39-40 | 17.5 | 24 | 35 | 33-34 |
| L | 41-42 | 18.5 | 24.5 | 36 | 35-36 |
| XL | 43-44 | 19 | 25 | 37 | 37-38 |
| XXL | 45-46 | 20 | 25.5 | 38 | 39-42 |
Men Kurta Trouser
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Kurta Length (in) | Waist (in) | Trouser Length (in) |
|---|
| S | 36-38 | 17 | 23.5 | 40 | 30-32 | 39 |
| M | 39-40 | 17.5 | 24 | 41 | 33-34 | 40 |
| L | 41-42 | 18.5 | 24.5 | 42 | 35-36 | 41 |
| XL | 43-44 | 19 | 25 | 43 | 37-38 | 42 |
| XXL | 45-46 | 20 | 25.5 | 44 | 39-42 | 42.5 |
Men Unstitched / Fabric Guide
| Size | Recommended Fabric | Width | Best For |
|---|
| S-M | 4.0 meters | 54-58 inches | Kurta or light suit |
| L-XL | 4.5 meters | 54-58 inches | Kameez shalwar / kurta pajama |
| XXL | 5.0 meters | 54-58 inches | Relaxed fit / taller customers |
Teen Boys
| Age | Chest (in) | Shoulder (in) | Sleeve (in) | Kurta Length (in) | Waist (in) | Trouser/Shalwar Length (in) |
|---|
| 10-11 | 28-30 | 13.5 | 18 | 31 | 24-26 | 32 |
| 12-13 | 30-32 | 14.5 | 19.5 | 33 | 26-28 | 34 |
| 14-15 | 32-34 | 15.5 | 21 | 35 | 28-30 | 36 |
| 16 | 34-36 | 16.5 | 22.5 | 37 | 30-32 | 38 |
Teen Girls
| Age | Chest (in) | Shoulder (in) | Sleeve (in) | Kameez Length (in) | Waist (in) | Trouser Length (in) |
|---|
| 10-11 | 28-30 | 13.5 | 17.5 | 32 | 24-26 | 32 |
| 12-13 | 30-32 | 14.5 | 19 | 34 | 26-28 | 34 |
| 14-15 | 32-34 | 15 | 20.5 | 36 | 28-30 | 36 |
| 16 | 34-36 | 16 | 22 | 38 | 30-32 | 38 |
Kid Boys
| Age | Chest (in) | Shoulder (in) | Sleeve (in) | Kurta Length (in) | Waist (in) | Trouser/Shalwar Length (in) |
|---|
| 2-3 | 21-22 | 9.5 | 11 | 21 | 18-20 | 21 |
| 4-5 | 23-24 | 10.5 | 13 | 24 | 20-21 | 24 |
| 6-7 | 25-26 | 11.5 | 15 | 27 | 21-22 | 27 |
| 8-9 | 27-28 | 12.5 | 17 | 30 | 22-24 | 30 |
Kid Girls
| Age | Chest (in) | Shoulder (in) | Sleeve (in) | Kameez Length (in) | Waist (in) | Trouser Length (in) |
|---|
| 2-3 | 21-22 | 9.5 | 10.5 | 22 | 18-20 | 21 |
| 4-5 | 23-24 | 10.5 | 12.5 | 25 | 20-21 | 24 |
| 6-7 | 25-26 | 11.5 | 14.5 | 28 | 21-22 | 27 |
| 8-9 | 27-28 | 12.5 | 16.5 | 31 | 22-24 | 30 |
Infant Boys
| Age | Weight | Chest (in) | Length (in) |
|---|
| 0-3M | 3-6 kg | 16-17 | 14 |
| 3-6M | 6-8 kg | 17-18 | 15 |
| 6-12M | 8-10 kg | 18-19 | 16 |
| 12-18M | 10-12 kg | 19-20 | 17 |
| 18-24M | 12-14 kg | 20-21 | 18 |
Infant Girls
| Age | Weight | Chest (in) | Length (in) |
|---|
| 0-3M | 3-6 kg | 16-17 | 14 |
| 3-6M | 6-8 kg | 17-18 | 15 |
| 6-12M | 8-10 kg | 18-19 | 16 |
| 12-18M | 10-12 kg | 19-20 | 17 |
| 18-24M | 12-14 kg | 20-21 | 18 |
Measurements are approximate and may vary slightly by style. For the best fit, compare with an existing garment or contact DANHAM support. For help choosing your size, please contact DANHAM support.